| Management number | 220144001 | Release Date | 2026/05/03 | List Price | $95.13 | Model Number | 220144001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These fashionable plain-toe oxfords, created by ECCO, find out what happens when relaxed american style explores the harmonious and energetic contradictions that occur when extreme traditionalism is fused with iconic sneaker-based comfort architecture.
| UPC | 809704966373 |
|---|---|
| Brand | ECCO |
| Color | Black Smooth |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | St.1 Hybrid Plain Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | St.1 Hybrid Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCQ2 |
| Style Number | 83640401001 |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Leather |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Dress, dress |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 836404_1001 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00809704966373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form