| Management number | 219157953 | Release Date | 2026/05/03 | List Price | $19.00 | Model Number | 219157953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The N-Ferno 6802ZI Zippered Trapper Hat with Bump Cap Insert provides warmth from extreme cold, as well as lightweight protection from bumps, scrapes, bruises and other minor head injuries. Wear alone or open the top zippered compartment to add the 8945 Universal Bump Cap Insert (included) for work in cramped spaces. Compatible with 8945F(x) and 8943F(x) Universal Bump Cap Inserts. This trapper hat features a windproof and water-resistant oxford nylon shell lined with 40 grams of 3M THINSULATE Insulation for comfortable warmth in extreme conditions. A water-resistant crown lining prevents sweat or moisture from being absorbed into the lining to keep you dry and warm. Ear flaps can be buttoned up for improved hearing through the small ear holes or down for increased warmth. A chin strap with YKK buckle makes for an adjustable fit, and a reflective accent on the back keeps workers safe and seen. Included with the trapper hat is a Skullerz 8945 Universal Bump Cap Insert.
| UPC | 720476168997 |
|---|---|
| Color | Black |
| Theme | Safety |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Ergodyne |
| Sport Type | Other |
| Style Name | Zippered Trapper Hat Bump Cap Insert |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Manufacturer | Ergodyne |
| Style Number | 6802ZI |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Item Dimensions | 12.5 x 5 x 14 inches |
| Number of Items | 1 |
| Additional Features | Insulated |
| Included Components | 1-6802ZI Trapper Hat & 1-8945 Bump Cap Insert |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 16899 |
| Product Care Instructions | Machine wash cold. Gentle cycle. No bleach. Air dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Head Protection |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476168997 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form