| Management number | 221638068 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 221638068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 843812198967 |
|---|---|
| Color | 2-pack |
| Shape | Reflector(R) |
| Voltage | 110 |
| Wattage | 22 watts |
| Bulb Base | B15D |
| Brand Name | Flowtron |
| Efficiency | Energy Efficient |
| Light Type | CFL |
| Model Name | UV Bulb |
| Unit Count | 2.0 Count |
| Item Weight | 0.33 Kilograms |
| Light Color | Blue |
| Manufacturer | Flowtron |
| Model Number | AMZFLWBF1902P |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | UV Bulb |
| Bulb Shape Size | T |
| Number of Items | 2 |
| Package Quantity | 1 |
| Light Source Type | CFL |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Technology | E26 |
| Manufacturer Part Number | AMZFLWBF1902P |
| Specific Uses For Product | Insect Control |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 93 Watts |
| Manufacturer Warranty Description | Na. |
| Global Trade Identification Number | 00843812198967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form