| Management number | 224292320 | Release Date | 2026/05/09 | List Price | $40.80 | Model Number | 224292320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840025267671 |
|---|---|
| ASIN | B0DS6GJ12Z |
| Size | X-Large |
| Color | Camel |
| Pet Type | Cat, Dog, Reptile, Small Animal |
| Item Form | Sofa |
| Brand Name | NOAH & PAW |
| Item Shape | Sofa |
| Unit Count | 1.0 Count |
| Item Weight | 13.5 Pounds |
| Manufacturer | NOAH & PAW |
| Model Number | SO-LE-CA-XL |
| Fill Material | Cooling Foam, Eggshell Orthopedic Foam, Foam, Memory Foam |
| Material Type | Faux Fur, Faux Leather, Memory Foam |
| Warranty Type | Extended |
| Cover Material | Faux Leather + Faux Fur |
| Dog Breed Size | Giant, Large, Medium |
| Product Benefits | Cooling Foam, Egg Crate Foam, Memory Foam, Orthopedic, Water Resistant |
| Included Components | Bolster, Dog Bed Cover, Handle, Inner Cover, Memory Foam Base |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 10 Years with Registration |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | SO-LE-CA-XL |
| Product Care Instructions | Machine Wash, Spot Clean |
| Recommended Uses For Product | Car, Dining Room, Indoor, Living Room, Outdoor |
| Item Dimensions L x W x Thickness | 45"L x 35"W x 11"Th |
| Other Special Features of the Product | Cooling, Non Skid Bottom, Removable Cover, Washable, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form