| Management number | 221584205 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 221584205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190645975570 |
|---|---|
| Size | 31 liters |
| Color | Blackout |
| Theme | Travelling |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Oakley |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| School Type | High School |
| Manufacturer | Oakley |
| Style Number | FOS900069 |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 31 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | All |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FOS900069-02E |
| Item Dimensions D x W x H | 5.12"W x 17.52"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport, Work |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form