| Management number | 221577041 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 221577041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652207387 |
|---|---|
| Size | Large (up to 18.5 inches) |
| Color | Terra |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | OGIO |
| Model Name | Ac Og Melrose Pack Terra |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Top Handle |
| Item Weight | 1.1 Pounds |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 414004_194 |
| Material Type | Polyester |
| Product Style | Outdoor/Sporty |
| Item Type Name | Luggage- Suitcase |
| Outer Material | Aluminum, Cotton, Cotton, Leather, Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 414004.194 |
| Item Dimensions D x W x H | 6.5"D x 12.75"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 18.5 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form