| Management number | 224213252 | Release Date | 2026/05/09 | List Price | $16.32 | Model Number | 224213252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From track to tag, this sneaker is made for action. They'll be light on their feet with the mix of leather and mesh materials, and ready for take-off with the extra grippy sole. Bonus: anti-stink lining helps reduce odors!
| UPC | 195020300435 |
|---|---|
| ASIN | B0CMMCCX5C |
| Brand | Saucony |
| Color | Plum |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Cohesion Kdz |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 0.48 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | SK167899 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Back stitch, or Felled seam |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SK167899 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form