| Management number | 221061928 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 221061928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284326217 |
|---|---|
| Color | berry |
| Flavor | Blueberry, Raspberry |
| Item Form | Canned, Liquid |
| Specialty | Caffeinated Beverage, Energy Drink, Sugar Free |
| Brand Name | ioniX |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 144 Ounces |
| Part Number | XJ-ZMH5-W9SQ |
| Tea Variety | Green |
| Manufacturer | GTE Enterprises LLC |
| Package Type | Box Set |
| Coin Variety 1 | Sugar Free |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.59 Kilograms |
| Special Ingredients | Organic Agave Inulin, Taurine, Caffeine (From Green Tea), L-Theanine, Niacin |
| Age Range Description | Adults Only |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Daily Consumption, Energy Boost, Mental Focus |
| Liquid Contents Description | Carbonated Energy Drink With 150mg Caffeine Per 12 Fluid Ounce Can |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Recommended Uses For Product | Energy Boost, Hydration, Mental Focus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form